BAN
SL
365/10 (116.2)
143/2 (46.0)
Day 2: Stumps - Sri Lanka trail by 222 runs
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Bangla News
Sports
Cricket
Sheldon Cottrell
Bowler
A fast, muscular Jamaican soldier, Sheldon Cottrell made quite an impression when he picked up 17 wickets in a four-day domestic, regional competition in 2012/13. A pacer with a left-arm slingy action, his angle can cause problems from both the sides of the wicket. Cottrell was one of the most promising talents in the inaugural edition of the Ca...
PERSONAL INFORMATION | |
---|---|
Born | August, 19 1989 |
Birth Place | Jamaica |
Current age | 32 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm fast medium |
BATTING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 2 | 4 | 0 | 11 | 24 | 2.75 | 45.83 | 5 | 0 | 0 | 0 | 1 | 0 |
ODI | 38 | 19 | 11 | 88 | 130 | 11.00 | 67.69 | 17 | 0 | 0 | 0 | 6 | 4 |
T20I | 41 | 10 | 6 | 18 | 29 | 4.50 | 62.06 | 4 | 0 | 0 | 0 | 2 | 0 |
FC | 45 | 66 | 32 | 593 | 899 | 17.44 | - | 48 | 0 | 0 | 0 | 60 | 21 |
List A | 33 | 19 | 9 | 153 | 184 | 15.30 | 83.15 | 30 | 0 | 0 | 0 | 9 | 5 |
T20 | 82 | 28 | 8 | 168 | 126 | 8.40 | 133.33 | 26 | 0 | 0 | 0 | 11 | 12 |
BOWLING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 2 | 2 | 46 | 276 | 4 | 196 | 2 | 98.00 | 138.00 | 4.26 | 1/72 | 0 | 0 |
ODI | 38 | 36 | 287 | 1722 | 11 | 1685 | 52 | 32.40 | 33.11 | 5.87 | 5/46 | 1 | 0 |
T20I | 41 | 40 | 142.1 | 853 | 4 | 1111 | 48 | 23.14 | 17.77 | 7.81 | 4/28 | 0 | 0 |
FC | 45 | 84 | 808.3 | 4851 | 151 | 2592 | 102 | 25.41 | 47.55 | 3.20 | 5/38 | 3 | 0 |
List A | 33 | 33 | 240.2 | 1442 | 20 | 1161 | 51 | 22.76 | 28.27 | 4.83 | 4/19 | 0 | 0 |
T20 | 82 | 81 | 289.1 | 1735 | 7 | 2186 | 104 | 21.01 | 16.68 | 7.55 | 4/20 | 0 | 0 |
A fast, muscular Jamaican soldier, Sheldon Cottrell made quite an impression when he picked up 17 wickets in a four-day domestic, regional competition in 2012/13. A pacer with a left-arm slingy action, his angle can cause problems from both the sides of the wicket. Cottrell was one of the most promising talents in the inaugural edition of the Caribbean Premier League. He was named in the West Indies A tour of India in 2013 but had to pull out due to injury. The selectors kept faith in him and hence he was included in the West Indies national squad, where he went on to make his debut in the first Test at Eden Gardens with Kemar Roach unfit.
Sheldon Cottrell has a unique style of celebration after a wicket. He comes up with an upright salute which has caught the eye-balls of many cricket followers around the world. Cottrell's initial career was marred with inconsistent performances and it took him some time to nail his spot. A 4-fer against Bangladesh in the winter of 2018 in Sylhet proved to be the turning point. Not only did he become consistent after that but also started to spearhead the West Indian pace attack. Sheldon was one of the fewest positives for West Indies during the ICC Cricket World Cup 2019 where he picked up 12 wickets.
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:30, Arun Jaitley Stadium, Delhi