Dasun Shanaka Profile
Dasun Shanaka
All Rounder
Dasun Shanaka is a right-arm all-rounder known for his steady pace bowling and hard-hitting batting technique. The Negombo born all-rounder had to work really hard at the domestic level to find his way in the national team. Even though his domestic figures were not up to the mark, showcasing his potential along with some three-dimensional perfor...
ব্যক্তিগত তথ্য | |
---|---|
Born | September, 09 1991 |
Birth Place | Sri Lanka |
Current age | 33 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 71 | 63 | 5 | 1299 | 1420 | 22.39 | 91.47 | 108 | 0 | 2 | 4 | 103 | 42 |
T20I | 102 | 94 | 20 | 1456 | 1189 | 19.67 | 122.45 | 74 | 0 | 0 | 5 | 107 | 72 |
FC | |||||||||||||
List A | 114 | 94 | 20 | 2320 | 2287 | 31.35 | 101.44 | 121 | 0 | 2 | 7 | 142 | 119 |
T20 | 128 | 118 | 28 | 2829 | 1853 | 31.43 | 152.67 | 131 | 0 | 3 | 11 | 208 | 173 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 71 | 46 | 176 | 1056 | 3 | 999 | 27 | 37.00 | 39.11 | 5.67 | 5/43 | 1 | 0 |
T20I | 102 | 53 | 87 | 522 | 1 | 719 | 33 | 21.78 | 15.81 | 8.26 | 3/16 | 0 | 0 |
FC | |||||||||||||
List A | 114 | 73 | 354.3 | 2127 | 18 | 1877 | 70 | 26.81 | 30.38 | 5.29 | 3/15 | 0 | 0 |
T20 | 128 | 76 | 173.1 | 1039 | 0 | 1583 | 58 | 27.29 | 17.91 | 9.14 | 4/16 | 0 | 0 |
প্রোফাইল"
Dasun Shanaka is a right-arm all-rounder known for his steady pace bowling and hard-hitting batting technique. The Negombo born all-rounder had to work really hard at the domestic level to find his way in the national team. Even though his domestic figures were not up to the mark, showcasing his potential along with some three-dimensional performances were enough to convince the selectors.
After playing a few seasons with the Sinhalese Sports Club, Shanaka was handed his maiden T20I call-up against Pakistan in August 2015. One of the highlights of his career came during a T20I match in Pune against India where he picked 3 crucial scalps of MS Dhoni, Hardik Pandya and Suresh Raina and ended with figures of 3 for 16. He played some handy cameos for Sri Lanka in the 2016 World T20 tournament and in the same year was handed his Test cap.
Further Dasun got the opportunity to represent Sri Lanka in all the formats of the game but failed to make the most out of it. His inconsistency along with the presence of senior all-rounders in the squad kept him in and out of the squad. In September 2019 when most of Sri Lanka's prime players opted out of the tour of Pakistan over security reasons, Shanaka was named the skipper of Sri Lanka's T20I squad. He didn't disappoint and led a young bunch in inflicting a clean sweep on the then number 1 T20I team.