All Rounder
Gulbadin Naib is a right-arm medium-fast bowler and a right-handed batsman who made his List-A debut for Afghanistan when their side toured Pakistan A.
Naib made his ODI debut against Canada at Toronto in the 2011-13 Intercontinental Cup. He made his Twenty20 debut against Canada in that tour. Later he made few appearances for the...
ব্যক্তিগত তথ্য | |
---|---|
Born | June, 04 1991 |
Birth Place | Afghanistan |
Current age | 31 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 75 | 64 | 8 | 1150 | 1572 | 20.53 | 73.15 | 82 | 0 | 0 | 5 | 90 | 28 |
T20I | 57 | 47 | 13 | 615 | 517 | 18.08 | 118.95 | 56 | 0 | 0 | 1 | 45 | 27 |
FC | 5 | 7 | 1 | 313 | 379 | 52.16 | 82.58 | 88 | 0 | 0 | 3 | 39 | 6 |
List A | 43 | 37 | 6 | 965 | 1015 | 31.12 | 95.07 | 100 | 0 | 1 | 4 | 76 | 36 |
T20 | 58 | 50 | 15 | 791 | 549 | 22.60 | 144.08 | 91 | 0 | 0 | 4 | 55 | 42 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 75 | 69 | 420.3 | 2523 | 11 | 2279 | 64 | 35.60 | 39.42 | 5.41 | 6/43 | 1 | 0 |
T20I | 57 | 37 | 90.1 | 541 | 1 | 744 | 22 | 33.81 | 24.59 | 8.25 | 2/13 | 0 | 0 |
FC | 5 | 7 | 76.4 | 460 | 12 | 326 | 14 | 23.28 | 32.85 | 4.25 | 5/29 | 2 | 0 |
List A | 43 | 36 | 229.1 | 1375 | 11 | 1260 | 47 | 26.80 | 29.25 | 5.49 | 4/31 | 0 | 0 |
T20 | 58 | 46 | 131.4 | 790 | 0 | 1085 | 44 | 24.65 | 17.95 | 8.24 | 4/12 | 0 | 0 |
Gulbadin Naib is a right-arm medium-fast bowler and a right-handed batsman who made his List-A debut for Afghanistan when their side toured Pakistan A.
Naib made his ODI debut against Canada at Toronto in the 2011-13 Intercontinental Cup. He made his Twenty20 debut against Canada in that tour. Later he made few appearances for the Afghan Cheetahs team in the Faysal Bank Twenty20 Cup 2011/12. In December 2011, he scored a fifty in the final of 2011 ACC Twenty Cup against Hong Kong which helped Afghanistan to claim the title. He was then selected in the 14-man squad of Afghanistan for the 2012 World T20 Qualifier. During that competition he made his T20I debut against Netherlands. Later in July 2012, Naib made his first-class debut against Ireland at Dublin. He also played in Afghanistan's second full member side match when they played against Australia at Sharjah. Naib earned a place in Afghanistan's squad for the ICC World T20 in Sri Lanka in September 2012.