John Kariko Profile
John Kariko
Bowler
Slow left-arm orthodox
20 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | January, 16 2004 |
Birth Place | |
Current age | 20 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |