BAN
SL
365/10 (116.2)
143/2 (46.0)
Day 2: Stumps - Sri Lanka trail by 222 runs
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Bangla News
Sports
Cricket
Romario Shepherd
Bowler
PERSONAL INFORMATION | |
---|---|
Born | November, 26 1994 |
Birth Place | West Indies |
Current age | 27 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
BATTING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 10 | 6 | 0 | 80 | 88 | 13.33 | 90.90 | 50 | 0 | 0 | 1 | 8 | 1 |
T20I | 17 | 6 | 3 | 146 | 94 | 48.66 | 155.31 | 44 | 0 | 0 | 0 | 6 | 13 |
FC | 25 | 35 | 5 | 793 | 1357 | 26.43 | 58.43 | 133 | 0 | 1 | 4 | 81 | 22 |
List A | 30 | 24 | 10 | 318 | 391 | 22.71 | 81.32 | 58 | 0 | 0 | 1 | 31 | 6 |
T20 | 33 | 20 | 8 | 256 | 163 | 21.33 | 157.05 | 72 | 0 | 0 | 1 | 18 | 18 |
BOWLING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 10 | 10 | 66.1 | 397 | 3 | 331 | 8 | 41.37 | 49.62 | 5.00 | 3/50 | 0 | 0 |
T20I | 17 | 14 | 44.5 | 269 | 0 | 503 | 14 | 35.92 | 19.21 | 11.21 | 3/59 | 0 | 0 |
FC | 25 | 48 | 588 | 3528 | 139 | 1822 | 74 | 24.62 | 47.67 | 3.09 | 5/24 | 2 | 0 |
List A | 30 | 29 | 207.4 | 1246 | 9 | 1187 | 39 | 30.43 | 31.94 | 5.71 | 4/36 | 0 | 0 |
T20 | 33 | 31 | 100.4 | 604 | 3 | 826 | 44 | 18.77 | 13.72 | 8.20 | 4/13 | 0 | 0 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:30, Arun Jaitley Stadium, Delhi