Zach Lion-Cachet Profile
Zach Lion-Cachet
Batsman
Right Handed
20 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | December, 15 2003 |
Birth Place | |
Current age | 20 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 4 | 4 | 0 | 33 | 48 | 8.25 | 68.75 | 14 | 0 | 0 | 0 | 0 | 1 |
FC | |||||||||||||
List A | 6 | 6 | 0 | 92 | 165 | 15.33 | 55.75 | 34 | 0 | 0 | 0 | 11 | 1 |
T20 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 4 | 4 | 11.4 | 70 | 0 | 80 | 4 | 20.00 | 17.50 | 6.85 | 2/5 | 0 | 0 |
FC | |||||||||||||
List A | 6 | 2 | 5.2 | 32 | 0 | 27 | 1 | 27.00 | 32.00 | 5.06 | 1/10 | 0 | 0 |
T20 |