Afsar Zazai Profile
Afsar Zazai
Wicket Keeper
A wicketkeeper - batting prodigy from Kabul, Afghanistan, Afsar Zazai was unearthed before he could turn old enough to vote. He was only 16 when he was included in the Afghanistan squad for 2010 Under-19 World Cup. Zazai was there in the squad for the 2012 edition as well, which speaks a lot...
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 10 1993 |
Birth Place | Afghanistan |
Current age | 31 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 6 | 10 | 1 | 214 | 464 | 23.77 | 46.12 | 48 | 0 | 0 | 0 | 23 | 2 |
ODI | 17 | 16 | 1 | 264 | 488 | 17.60 | 54.09 | 60 | 0 | 0 | 2 | 15 | 0 |
T20I | 8 | 8 | 0 | 141 | 172 | 17.62 | 81.97 | 48 | 0 | 0 | 0 | 9 | 3 |
FC | 38 | 59 | 5 | 2043 | 3744 | 37.83 | 54.56 | 135 | 0 | 4 | 15 | 230 | 19 |
List A | 57 | 53 | 5 | 1339 | 1941 | 27.89 | 68.98 | 80 | 0 | 0 | 7 | 102 | 22 |
T20 | 47 | 45 | 13 | 945 | 863 | 29.53 | 109.50 | 78 | 0 | 0 | 6 | 76 | 29 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 38 | 3 | 6.1 | 37 | 1 | 30 | 1 | 30.00 | 37.00 | 4.86 | 1/6 | 0 | 0 |
List A | |||||||||||||
T20 |
প্রোফাইল"
A wicketkeeper - batting prodigy from Kabul, Afghanistan, Afsar Zazai was unearthed before he could turn old enough to vote. He was only 16 when he was included in the Afghanistan squad for 2010 Under-19 World Cup. Zazai was there in the squad for the 2012 edition as well, which speaks a lot about his cricketing prowess.
In 2012, Zazai was called up for his First-Class debut at the age of 18 against the Netherlands in the Intercontinental Cup. He played a match-winning knock of 84* in the second innings and helped his team chase down the total of 233, which once looked way out of reach when they were struggling at 111/6.
His maturity at the First-Class level made him a household name in his country and eventually earned him a spot in the Afghanistan National side in the ODIs. He made his debut against UAE in a four-match series in late 2014. Due to the presence of Mohammad Shehzad in the national squad, Zazai had to wait for his chance but once the selectors came knocking on his door, he made sure that he didn’t spill it.
Zazai's 60 off 109 in the first match, followed by 51 off 83 in the second and overall six dismissals in the series saw him become the first-choice wicketkeeper for Afghanistan in the 2015 World Cup Squad when Shahzad was dropped due to fitness issues. Although, after the mega event, his form dipped and he struggled to get into the national team.
In 2018, he made a comeback to play the one-off Test against India in India, thanks to his promising average of 38.11 in First-Class cricket.