Mitchell Hay Profile
Mitchell Hay
Wicket Keeper
Right Handed
24 yrs.
ব্যক্তিগত তথ্য | |
---|---|
Born | August, 20 2000 |
Birth Place | New Zealand |
Current age | 24 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 3 | 2 | 0 | 59 | 71 | 29.50 | 83.09 | 49 | 0 | 0 | 0 | 4 | 1 |
T20I | 2 | 2 | 0 | 3 | 7 | 1.50 | 42.85 | 3 | 0 | 0 | 0 | 0 | 0 |
FC | 19 | 32 | 4 | 1244 | 2292 | 44.42 | 54.27 | 146 | 0 | 1 | 10 | 121 | 17 |
List A | 22 | 22 | 0 | 432 | 601 | 19.63 | 71.88 | 82 | 0 | 0 | 2 | 39 | 8 |
T20 | 28 | 20 | 4 | 308 | 207 | 19.25 | 148.79 | 73 | 0 | 0 | 1 | 18 | 17 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |