Ajay Mandal Profile
Ajay Mandal
All Rounder
Ajay Jadav Mandal, born on February 25, 1996, is an Indian cricketer known for his all-round capabilities. He made his first-class debut for Chhattisgarh in the 2016–17 Ranji Trophy. Ajay Mandal made his debut in a match between Tripura and Chhattisgarh at Ranchi in 2016. His T20 debut came in a match between Chhattisgarh and Uttar Pradesh...
ব্যক্তিগত তথ্য | |
---|---|
Born | February, 25 1996 |
Birth Place | India |
Current age | yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 39 | 60 | 10 | 1822 | 2929 | 36.44 | 62.20 | 241 | 1 | 4 | 9 | 241 | 21 |
List A | 30 | 28 | 8 | 495 | 483 | 24.75 | 102.48 | 65 | 0 | 0 | 1 | 37 | 15 |
T20 | 42 | 32 | 10 | 357 | 290 | 16.22 | 123.10 | 49 | 0 | 0 | 0 | 22 | 18 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 39 | 67 | 1250.1 | 7501 | 271 | 3486 | 124 | 28.11 | 60.49 | 2.78 | 7/7 | 5 | 1 |
List A | 30 | 29 | 257.1 | 1543 | 8 | 1189 | 33 | 36.03 | 46.75 | 4.62 | 4/49 | 0 | 0 |
T20 | 42 | 40 | 131.5 | 791 | 0 | 933 | 38 | 24.55 | 20.81 | 7.07 | 3/18 | 0 | 0 |
প্রোফাইল"
Ajay Jadav Mandal, born on February 25, 1996, is an Indian cricketer known for his all-round capabilities. He made his first-class debut for Chhattisgarh in the 2016–17 Ranji Trophy. Ajay Mandal made his debut in a match between Tripura and Chhattisgarh at Ranchi in 2016. His T20 debut came in a match between Chhattisgarh and Uttar Pradesh in Jaipur in 2017. Mandal made his List A debut for Chhattisgarh in the 2018–19 Vijay Hazare Trophy. For the 2023 season, Ajay Mandal has signed with Doncaster Town Cricket Club as their overseas professional player. He has scored around 1350 runs in the First Class cricket with a double century and 103* wickets so far along with four 5-wicket hauls and one 10-wicket haul behind his name. He is known for his contributions with the bat and the ball and his hard work fruited as Chennai bought him for the base price of 20 lacs for the 2023 edition of the Indian Premier League. Though he didn’t get to play any game, he surely gained valuable experience sharing the dressing room with the greats of the game. And again, in 2024, he will be seen as part of the yellow brigade.