BAN
SL
365/10 (116.2)
143/2 (46.0)
Day 2: Stumps - Sri Lanka trail by 222 runs
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Bangla News
Sports
Cricket
Oshane Thomas
Bowler
Oshane Thomas is a tall and muscular boy from Jamaica who first got noticed in the 2017 edition of the Caribbean Premier League where he impressed everyone with his express pace and ability to move the ball. Soon he was on the plane to India and made his debut in both the limited-over formats. Thomas intimidated the likes of Shikhar Dhawan and R...
PERSONAL INFORMATION | |
---|---|
Born | February, 18 1997 |
Birth Place | West Indies |
Current age | 25 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Right-arm fast |
BATTING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 20 | 10 | 5 | 13 | 53 | 2.60 | 24.52 | 6 | 0 | 0 | 0 | 1 | 0 |
T20I | 20 | 7 | 3 | 9 | 15 | 2.25 | 60.00 | 8 | 0 | 0 | 0 | 2 | 0 |
FC | 9 | 15 | 3 | 55 | 137 | 4.58 | 40.14 | 18 | 0 | 0 | 0 | 6 | 2 |
List A | 21 | 12 | 3 | 60 | 111 | 6.66 | 54.05 | 13 | 0 | 0 | 0 | 4 | 2 |
T20 | 34 | 5 | 3 | 6 | 17 | 3.00 | 35.29 | 2 | 0 | 0 | 0 | 0 | 0 |
BOWLING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 20 | 19 | 128.3 | 771 | 1 | 866 | 27 | 32.07 | 28.55 | 6.73 | 5/21 | 1 | 0 |
T20I | 20 | 19 | 64 | 384 | 1 | 602 | 21 | 28.66 | 18.28 | 9.40 | 5/28 | 1 | 0 |
FC | 9 | 16 | 186.5 | 1121 | 29 | 695 | 17 | 40.88 | 65.94 | 3.71 | 3/66 | 0 | 0 |
List A | 21 | 21 | 163.2 | 980 | 1 | 1014 | 31 | 32.70 | 31.61 | 6.20 | 4/52 | 0 | 0 |
T20 | 34 | 34 | 114 | 684 | 1 | 1028 | 44 | 23.36 | 15.54 | 9.01 | 4/53 | 0 | 0 |
Oshane Thomas is a tall and muscular boy from Jamaica who first got noticed in the 2017 edition of the Caribbean Premier League where he impressed everyone with his express pace and ability to move the ball. Soon he was on the plane to India and made his debut in both the limited-over formats. Thomas intimidated the likes of Shikhar Dhawan and Rohit Sharma with his raw pace and earned quite a few admirers. Later that year, Oshane claimed his maiden 5-wicket haul in ODIs against England and also got selected by the Rajasthan franchise for the Indian T20 League. His biggest moment in life though was when he got named in the West Indies' squad for the 2019 Cricket World Cup.
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:30, Arun Jaitley Stadium, Delhi