Shivalik Sharma Profile
Shivalik Sharma
Batsman
Shivalik Sharma is an Indian cricketer. He made his first-class debut for Baroda in the 2018–19 Ranji Trophy on 6 December 2018. In the auction for Indian Premier League, 2024, he was picked by the Mumbai franchise. He acts as a lower order left-handed batter. In the 2023 Syed Mushtaq Ali Trophy, he scored 114 runs in 10 matches.
...ব্যক্তিগত তথ্য | |
---|---|
Born | November, 28 1998 |
Birth Place | India |
Current age | yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Leg break googly |
ব্যাটিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 16 | 23 | 2 | 985 | 1893 | 46.90 | 52.03 | 188 | 0 | 3 | 4 | 108 | 9 |
List A | 6 | 6 | 1 | 167 | 170 | 33.40 | 98.23 | 51 | 0 | 0 | 1 | 8 | 3 |
T20 | 12 | 10 | 2 | 184 | 136 | 23.00 | 135.29 | 64 | 0 | 0 | 1 | 13 | 6 |
বোলিং পরিসংখ্যান | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 16 | 6 | 14 | 84 | 2 | 69 | 1 | 69.00 | 84.00 | 4.92 | 1/27 | 0 | 0 |
List A | 6 | 1 | 6 | 36 | 0 | 24 | 2 | 12.00 | 18.00 | 4.00 | 2/24 | 0 | 0 |
T20 |
প্রোফাইল"
Shivalik Sharma is an Indian cricketer. He made his first-class debut for Baroda in the 2018–19 Ranji Trophy on 6 December 2018. In the auction for Indian Premier League, 2024, he was picked by the Mumbai franchise. He acts as a lower order left-handed batter. In the 2023 Syed Mushtaq Ali Trophy, he scored 114 runs in 10 matches.