কমনওয়েলথ গেমস 2022 পদকের সংখ্যা
Rank | Country | total | |||
---|---|---|---|---|---|
4 | IND | 22 | 16 | 23 | 61 |
1 | AUS | 67 | 57 | 54 | 178 |
2 | ENG | 57 | 66 | 53 | 176 |
3 | CAN | 26 | 32 | 34 | 92 |
5 | NZL | 20 | 12 | 17 | 49 |
6 | SCO | 13 | 11 | 27 | 51 |
7 | NGR | 12 | 9 | 14 | 35 |
8 | WAL | 8 | 6 | 14 | 28 |
9 | RSA | 7 | 9 | 11 | 27 |
10 | MAS | 7 | 8 | 8 | 23 |
11 | NIR | 7 | 7 | 4 | 18 |
Load More